Our typical spreads are illustrated below. Spreads can go as low as 0.0 pips* on our MetaTrader and cTrader Raw Spread platforms.Â
Instrument Specifications are subject to change. The most accurate details are those displayed in your account through the electronic trading system.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot | 3 |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot | 2 |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot | 1 |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot | 3 |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot | 1 |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot | 3 |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot | 1 |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot | 1 |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot | 3 |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot | 2 |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot | 3 |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot | 1 |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot | 3 |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot | 1 |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot | 1 |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot | 3 |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot | 1 |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot | 3 |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot | 1 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot | 2 |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot | 1 |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot | 2 |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot | 3 |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot | 2 |
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot | 2 |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot | 2 |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot | 3 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot | 1 |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot | 2 |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot | 1 |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot | 3 |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot | 2 |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot | 3 |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot | 2 |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot | 1 |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot | 3 |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot | 3 |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot | 2 |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot | 3 |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot | 1 |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot | 2 |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot | 2 |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot | 2 |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot | 3 |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot | 1 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot | 2 |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot | 1 |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot | 3 |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot | 2 |
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot | 1 |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot | 3 |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot | 2 |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot | 3 |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot | 2 |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot | 1 |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot | 3 |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot | 2 |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot | 2 |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot | 1 |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot | 3 |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot | 2 |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot | 1 |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot | 2 |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot | 2 |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot | 1 |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot | 2 |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot | 1 |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot | 3 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot | 3 |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot | 2 |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot | 2 |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot | 1 |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot | 3 |
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot | 3 |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot | 1 |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot | 2 |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot | 1 |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot | 3 |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot | 1 |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot | 1 |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot | 3 |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot | 2 |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot | 1 |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot | 3 |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot | 2 |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot | 2 |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot | 1 |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot | 3 |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot | 1 |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot | 2 |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot | 2 |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot | 3 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot | 2 |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot | 3 |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot | 1 |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot | 3 |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot | 1 |
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot | 1 |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot | 3 |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot | 2 |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot | 1 |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot | 3 |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot | 2 |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot | 3 |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot | 1 |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot | 1 |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot | 2 |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot | 1 |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot | 3 |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot | 2 |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot | 3 |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot | 1 |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot | 2 |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot | 1 |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot | 3 |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot | 2 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot | 3 |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot | 1 |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot | 2 |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot | 2 |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot | 3 |
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot | 3 |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot | 3 |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot | 3 |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot | 1 |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot | 2 |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot | 3 |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot | 1 |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot | 2 |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot | 3 |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot | 2 |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot | 1 |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot | 3 |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot | 2 |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot | 3 |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot | 1 |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot | 3 |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot | 2 |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot | 3 |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot | 1 |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot | 2 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot | 3 |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot | 1 |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot | 3 |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot | 1 |
cTrader commission is charged per side, per 100,000 USD traded. This is different to MT4 which charges a fixed amount per lot.
The commission charged on the cTrader platform is $3 USD per 100,000 USD traded. The USD commission amount is converted to the base currency of an account at the current spot rate. An example of the commission calculation on a cTrader account is below.
RISK WARNING: Trading forex/CFD’s on margin carries a high level of risk and may not be suitable for all investors as you could sustain losses in excess of deposits. Leverage can work against you. Be aware and fully understand all risks associated with the market and trading. Vonway Global Limited does not offer it services to the residents of certain jurisdictions such as Afghanistan, Coted’ Ivoire, Cuba, Iran, Libya, Myanmar, North Korea, Puerto Rico and any blacklisted country.
Vonway Forex is a trading name of Vonway Global Limited which is a company Incorporated in Hong Kong under CR No 2563823 2017. Main office and registered: Room 606, 6/F, Hollywood Centre, 77-91 Queen’s Road West, Sheung Wan, Hong Kong Â