Trade over 1600 large-cap Stocks CFDs across the ASX, NYSE and NASDAQ stock exchanges with superior execution and tight pricing exclusively on the Vonway MetaTrader 4 platform.
We’ve listed the most popular stocks across the Australian and US markets to give you the best trading opportunities. Alternatively you can trade global macro themes with our special selection of US Exchange listed CFDs including a range of emerging markets Indices and popular such as the VanEck Vectors Gold Miners (GDX).
Stocks are available exclusively on the Vonway MetaTrader 5 platform which offers advanced functionalities for both new and experienced traders who require world class execution and superior charting tools.
Stock trading involves buying or selling a share of ownership in an individual company listed on an exchange such as the ASX or NASDAQ. Stocks are typically traded without leverage and through a stock exchange. Stock CFDs however can be traded using leverage and are done so over-the-counter (OTC). Participants are able to access stocks of individual companies, building positions in an individual company or in a specified sector of the economy.
Participants often build strategies with diversification in mind to diversify away unsystematic risk across a number of companies or a range of sectors. Investors may choose to build positions in defensives if they are predicting volatility. Similarly, investors may decide to build a portfolio around a growth strategy consisting of small to mid-cap technology stocks.
* MIN – minimum, AVG – average
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot |
* MIN – minimum, AVG – average
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot |
The US Internal Revenue Service (IRS) requires all non-US resident holders of US equity derivatives – (this includes CFDs ) to be taxed on dividend adjustments..
When trading any US listed equities with Vonway , the Dividend adjustments on your long positions are credited to your account, and the applicable withholding taxes are automatically deducted.
The deduction rate varies depending on the underlying market, but where a treaty between Australia and the relevant market exists, the rate may be reduced to 15%. Please note that the withholding tax deduction doesn’t apply to short positions.
If you are an INDIVIDUAL and want the applicable reduced rate, please fill out “Form W-8BEN” and upload it to your Client Area.
If you are an ENTITY and want the applicable reduced rate, please fill out “Form W-8BEN-E” and upload it to your Client Area.
For further information please do not hesitate to contact our Support Team
From the 1st September 2020, there will be a market data fee fixed at $22 AUD per month. This fee is charged once per calendar month directly to your account, after the end of the month in which you accessed the market data, e.g. the monthly data fee will be applied at the beginning of October to all traders who have accessed the market data during the month of September, and so forth.
If you have multiple accounts and/or if you access the market data multiple times, you will only be charged once. If you have access to ASX share CFDs market data you do not need to make any changes to your account, this charge will be automatically applied each month.
Regardless of the value of your trade, starting from the first of September 2020 you will be charged a minimum commission fee of $7 AUD per trade (round trip) on the spot on your account.
RISK WARNING: Trading forex/CFD’s on margin carries a high level of risk and may not be suitable for all investors as you could sustain losses in excess of deposits. Leverage can work against you. Be aware and fully understand all risks associated with the market and trading. Vonway Global Limited does not offer it services to the residents of certain jurisdictions such as Afghanistan, Coted’ Ivoire, Cuba, Iran, Libya, Myanmar, North Korea, Puerto Rico,
Vonway Forex is a trading name of Vonway Global Limited which is a company Registered in Saint Vincent and Grenadines under 24611 IBC 2018. Main office and registered: Suite 305, Griffith Corporate Centre, P.O.Box 1510, Beachmont, Kingstown, St. Vincent and the Grenadines