Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot |

Forex ECN Spreads and Rates
Vonway broker aggregates price feeds from a multitude of providers allowing for tight spreads fast execution. Currently have more pleasurable using bingo online valendo dinheiro. The spread the client trades on depends on the type of live account they have selected to open.
